(Access the functional spreadsheet here: https://spreadsheets.google.com/spreadsheet ...)
AT MILESTONES BASED ON START DATE
| Start Date | 1-Jun-12 | Total Miles | 2184 | |
| Days | Total Days | MPHD* | Section | ETA |
| 21 | 21 | 9 | Katahdin to Stratton, ME | 21-Jun-12 |
| 12 | 33 | 9 | Stratton to Gorham, ME | 4-Jul-12 |
| 11 | 44 | 9 | Gorham to Glencliff, NH | 15-Jul-12 |
| 22 | 66 | 15 | Glencliff to Kent, CT | 5-Aug-12 |
| 11 | 77 | 16 | Kent to DWG, PA | 16-Aug-12 |
| 12 | 88 | 17 | DWG to Half Way Pt. | 28-Aug-12 |
| 4 | 93 | 17 | Half Way Pt to Harpers Ferry | 1-Sep-12 |
| 9 | 102 | 17 | Harpers Ferry to Waynesboro, VA | 11-Sep-12 |
| 24 | 126 | 16 | Waynesboro to Damascus, VA | 5-Oct-12 |
| 21 | 148 | 14 | Damascus to Fontana Dam | 26-Oct-12 |
| 7 | 155 | 12 | Fontana Dam to NC/GA Border | 3-Nov-12 |
| 8 | 163 | 10 | NC/GA Border to Springer Mountain | 11-Nov-12 |
| 13.4 | Avg MPHD* | |||
This is based on a descriptive study "Map Man" Steve Shuman published as "AT Hiking Rates, Section by Section," in which he crunched data from 240 thru hiker's journals. An excellent piece worth reading that can be found on Whiteblaze.net .
Of course some of us are slower than average, and some of you are faster. Some wouldn't miss an opportunity to take a zero and party in a trail town, and some breeze in, take a shower, replenish the food bag, grab a burger or three, and get back to the trail. The range of time it takes to thru hike the trail runs anywhere from 7 months to 46 days, 11 hours, and 20 minutes. Point is, while I wouldn't have friends or family make plane reservations off this data, it does give one an idea of how their start date supports their plans, how long it might take to get through specific legs, and whether they are on track to get to Katahdin before the snow falls.