| Shoulders | Summer | ||
| Pack: | |||
| ULA Circuit | 37.00 | 37.00 | |
| ULA Pack Cover | 2.40 | 2.40 | |
| Zpacks Cuben Pack Liner | 1.65 | 1.65 | |
| Shelter: | |||
| LightHeart Gear Solo | 27.00 | 27.00 | |
| Sleep System: | |||
| Marmot Helium +15 Long | 32.00 | (1) | |
| Mountain Hardwear Phantom +32 Long | 23.00 | (2) | |
| Cocoon Expedition rip-stop silk liner | 4.24 | 4.24 | |
| Exped SynMat UL 7 (Small) | 15.00 | 15.00 | |
| GossamerGear Thinlight Insulation Pad 1/8" | 3.00 | (1) | |
| Exped Air Pillow | 3.60 | 3.60 | |
| Cooking System: | |||
| Monatauk Gnat Canister Stove | 1.70 | 1.70 | |
| Iso-ProCanister | 4.00 | 4.00 | |
| MSR Titan Tea Kettle (28 oz cap.) | 4.20 | 4.20 | |
| MSR Titan Cup (13 oz cap) | 2.00 | 2.00 | |
| Light My Fire Spork | 0.35 | 0.35 | |
| Kettle Cozy (MYOG) | 1.88 | 1.88 | |
| Food Bag - MLD L Cuben Dry Bag w/ Hanging Line & Biner | 4.25 | 4.25 | |
| 16 Oz Nalgene Wide-Mouth Bottle | 3.13 | 3.13 | |
| Water: | |||
| Aquamira | 3.50 | 3.50 | |
| Wide-Mouth, 500ml, Soda Bottles (2) | 3.25 | 3.25 | |
| 1L Platypus Water Bottle | 1.30 | 1.30 | |
| Sea to Summit Folding Bucket | 2.60 | 2.60 | |
| Clothing (in pack): | |||
| Base layer bottom - Smartwool Merino Midweight | 7.50 | (1) | |
| Base Layer Top - SmartWool Midweight Merino Zip T-Neck | 12.00 | (1) | |
| Base layer top - SmartWool Microweight Merino Zip T-Neck | 8.00 | ||
| Patagonia Houdini Windshirt | 4.30 | ||
| Down Sweater | 13.00 | (1) | |
| Socks (2pr) REI Merino Wool Light Hiker II | 5.00 | 5.00 | |
| Smartwool Microweight Tee | 5.30 | ||
| ExOfficio Underwear (1 pr) | 3.25 | 3.25 | |
| Gloves - Mountain Hardwear Epic | 3.38 | (1) | |
| Wool Hat | 2.00 | ||
| Sea to Summit Head Net | 1.20 | (2) | |
| VivoBarefoot Ultras Camp Shoes | 8.00 | 8.00 | |
| Rain Gear: | |||
| Marmot Nano Rain Shell | 8.00 | 8.00 | |
| Mountain Hardware Epic Rain Pants | 7.80 | (1) | |
| First Aid & Sanitation: | |||
| First Aid Kit | 11.00 | 11.00 | |
| Sun Screen | 1.25 | 1.25 | |
| Insect Repellent - 3M UltraThon | 2.50 | (2) | |
| Toothbrush | 0.25 | 0.25 | |
| Toothpaste | 1.00 | 1.00 | |
| Floss | 0.25 | 0.25 | |
| Hydropel | 2.38 | 2.38 | |
| BodyGlide | 2.38 | 2.38 | |
| Comb | 0.25 | 0.25 | |
| Dr Bronner Soap | 2.75 | 2.75 | |
| TP | 3.00 | 3.00 | |
| Navigation: | |||
| Suunto M-2 Compass | 1.20 | 1.20 | |
| The AT Guide 2012 Northbound (upcoming sections) | 5.00 | 5.00 | |
| Misc: | |||
| Black Diamond Cosmo LED Headlamp (W/3 AAAs) | 2.8 | 2.8 | |
| HTC Incredible 2 Smart Phone | 4.8 | 4.8 | |
| Kahtoola Micro Spikes | 13.38 | (1) | |
| Moleskine Small Ruled Cahier Journal | 1.75 | 1.75 | |
| Ear Plugs | .25 | .25 | |
| 20' Line | 0.50 | 0.50 | |
| Repair Kit | 3.00 | 3.00 | |
| Spare AAAs | 1.50 | 1.50 | |
| Battery Charger System | 15.38 | 15.38 | |
| Total base Weight | 304.14 | 247.78 | Ozs |
| 19.01 | 15.49 | Lbs |
(1) Winter weight gear to be sent home in Pearisburg and returned to the trail in Hanover
(2) Summer weight gear to be sent to trail in Pearisburg, and sent home in Hanover